Who has Won The Most Super Bowl Rings? Complete Guide On Who Won The Most Super Bowl Rings, The List of Players with Most Super Bowl Rings

by Ritu Rathi Updated Feb 08, 2021 16:39 IST

Who Has Won The Most Super Bowl Rings? Are you curious to find out Who Has Won The Most Super Bowl Rings? First, let us find out what is a Super Bowl Ring. Who has Won The Most Super Bowl Rings? The Super Bowl ring is an award given to the winners of the National Football League and the one who wins the annual championship league is honoured with the Super Bowl. This award provides the players atmost respect and honour in the society, and winning the ring is a proud moment for the players. So Who Has Won The Most Super Bowl Rings? Let us find from the article.

Who Has Won The Most Super Bowl Rings?

Players With Most Super Bowl Rings

List Of Players With Most Super Bowl Rings

Player Position Super Bowl Rings Years Won
Tom Brady QB 7 2002, 2003, 2005, 2015, 2017, 2018, 2020
Charles Haley LB 5 1989, 1990, 1993, 1994, 1996
Ted Hendricks LB 4 1972, 1978, 1981, 1985
Marv Fleming TE 4 1967, 1968, 1972, 1974
Matt Millen LB 4 1981, 1984, 1989, 1991
Bill Romanowski LB 4 1989, 1990, 1998, 1999
Adam Vinatieri* K 4 2002, 2003, 2005, 2007
Joe Montana QB 4 1982, 1985, 1989, 1990
Keena Turner LB 4 1982, 1985, 1989, 1990
Eric Wright CB 4 1982, 1985, 1989, 1990
Mike Wilson WR 4 1982, 1985, 1989, 1990
Ronnie Lott DB 4 1982, 1985, 1989, 1990
Jesse Sapolu OL 4 1985, 1989, 1990, 1995
Terry Bradshaw QB 4 1975, 1976, 1979, 1980
Franco Harris FB 4 1975, 1976, 1979, 1980
Lynn Swann WR 4 1975, 1976, 1979, 1980
John Stallworth WR 4 1975, 1976, 1979, 1980
Mel Blount DB 4 1975, 1976, 1979, 1980
Jack Ham LB 4 1975, 1976, 1979, 1980
Mike Webster C 4 1975, 1976, 1979, 1980
Donnie Shell DB 4 1975, 1976, 1979, 1980
L.C. Greenwood DE 4 1975, 1976, 1979, 1980
Rocky Bleier RB 4 1975, 1976, 1979, 1980
Gerry Mullins G 4 1975, 1976, 1979, 1980
Larry Brown TE/T 4 1975, 1976, 1979, 1980
Mike Wagner DE 4 1975, 1976, 1979, 1980
J.T. Thomas DB 4 1975, 1976, 1979, 1980
Loren Toews LB 4 1975, 1976, 1979, 1980
Jon Kolb T 4 1975, 1976, 1979, 1980
Sam Davis G 4 1975, 1976, 1979, 1980
Steve Furness DT 4 1975, 1976, 1979, 1980
Dwight White DE 4 1975, 1976, 1979, 1980
Randy Grossman TE 4 1975, 1976, 1979, 1980
Joe Greene DE 4 1975, 1976, 1979, 1980

How Many Super Bowl Rings Does Antonio Brown Have?

How Many Super Bowl Rings Does Gronk Have?

Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site.

Who Has Won The Most Super Bowl Rings - FAQs

1. Who has the most Super Bowl Rings?

Tom Brady has won the Super Bowl Rings. He has won Seven Rings in NFL.

2. How many Super Bowl Rings does Antonio Brown have?  

Antonio Brown has One Super Bowl Ring which he won in the 10th season of NFL in 2021.

3. How many Super Bowl Rings does Gronk have?  

Gronkowski has Three Super Bowls Rings —XLIX, LI and LIII. He is also a 5 time Pro Bowler and a 4-time First-Team All-Pro Selection player.

4. How many Super Bowl Rings does Charles Haley have?

He has Five Super Bowl rings which he won in 1989, 1990, 1993, 1994 and 1996.

5. How many Super Bowl Rings does Ted Hendricks have?

Ted Hendricks has Four Super Bowl Rings.


Trending News